Auto Discharge Screen Printing Machine
Application:
Suitable for Paper, PET, PVC, thermal transfer filmed. Automatic discharging function can improve efficiency & saving labor. The machine can connect with Powder coating machine, UV curing machine or IR drying Tunnel.
Features:
- Micro controller controlled with high stability.
- High quality sensors.
- Simple and easy foot switch control.
- International famous brand pneumatic parts.
- Advanced air-filtering equipment.
- Solid components.
- Wearable and imported shaft sleeve.
- Independent speed control of printing and ink-reclaiming.
- Easy to operate and maintain.

Parameters:
Model | TX-4060ST-S | TX-5070ST-S | TX-6090ST-S | TX-80120ST-S | TX-80160ST-S | TX-80200ST-S |
Table Size (mm) | 500 x 750 | 600 x 900 | 700 x 1100 | 900 x 1400 | 900 x 1800 | 900 x 2200 |
Max Printing Size (mm) | 400 x 600 | 500 x 700 | 600 x 900 | 800 x 1200 | 800 x 1600 | 800 x 2200 |
Max Frame Size (mm) | 700 x 1000 | 800 x 1090 | 900 x 1290 | 1100 x 1590 | 1100 x 1990 | 1100 x 2390 |
Screen Frame Height | 25-40 (mm) | |||||
Printing Thickness | 25 (mm) | |||||
Snap-off Height | 0-20 (mm) | |||||
Max Printing Speed | 750 (PCS/H) | 700 (PCS/H) | 660 (PCS/H) | 580 (PCS/H) | 500 (PCS/H) | 500 (PCS/H) |
Screen Frame X/Y adjustable range | ±10/±10 (mm) | |||||
Power | 3p,220V/380V,50/60Hz | |||||
Air Pressure(Mpa) | 0.5-0.6 | |||||
Dimension (cm) | 126 x 91 x 165 | 136 x 101 x 165 | 195 x 135 x 170 | 195 x 135 x 170 | 220 x 115 x 170 | 250 x 135 x 170 |
Weight(Kg) | 543 | 593 | 860 | 1020 | 1300 | 1500 |
All Machines are belongs to TAOXING.
No Comments